World Cup 2011



Wrap-up Story


At least the gold medal prize at the 39th and perhaps final edition of the IBAF Baseball World Cup was decided squarely and artistically on the field of play in Panama City and not in IBAF president Riccardo Fraccari's bureaucratic board room back in Rome...


Copa Mundial 2011



Holanda, nuevo Campeón Mundial


Holanda venció a Cuba 2-1 y de manera histórica se alzó con el título de campeón mundial de béisbol...Netherlands beat Cuba 2-1 and made history winning the 39th Baseball World Cup...


2011 World Cup



Cuba 7, Panamá 2


Vence Cuba a Panamá con marcador de 7-2 para dejar todo listo para la final de este domingo ante Holanda...Cuba beat Panamá 7-2 and everything is set for the Finals against the Netherlands... Box | Fotos


 

 

2011 Copa Mundial/World Cup Estadísticas/Stats ›

 

 


 

Ronda Clasificatoria/Qualifying Round | 4tos de Final/Quarter Finals | Final/Finals

 

Team Cuba Estadísticas/Stats

 

Bateo/Batting Pitcheo/Pitching
JUGADOR JJ/JI VB C H 2B 3B HR CI AVE BB DB SO
CASTILLO Rusney, CUB  6-5  25  14  .560 
ABREU Jose Dariel, CUB  7-7  26  14  .538 
SIVIRA Yonathan, VEN  7-7  24  12  .500 
BRITTON Dwight, NIC  7-7  23  11  .478 
SEGUINOL Fernando, PAN  6-6  24  11  10  .458 
RODRIGUEZ Conception, PAN  6-6  20  .450 
CESAR Dionys, DOM  6-6  20  .450 
THURSTON Joe, USA  5-5  21  .429 
MACIAS Josè, PAN  6-6  26  11  .423 
SMITH Curt, NED  7-7  26  11  10  .423 
MENDEZ Victor, DOM  7-7  24  10  .417 
BERESFORD James, AUS  7-7  30  12  .400 
CHOI Joo Hwan, KOR  6-6  25  10  .400 
TORRES Saul, VEN  7-6  20  .400 
MERCER Jordy, USA  4-4  15  .400 
GOMEZ Alexis, DOM  7-7  28  11  .393 
ESPINO Damaso, PAN  6-6  23  .391 
PARK Hae Min, KOR  7-7  26  10  .385 
RICHARDSON Juan, DOM  7-7  26  10  .385  10 
CHAVEZ Angel, PAN  6-6  24  .375 
FUENTES Reymond, PUR  6-6  24  .375 
ZACHOS Iason Alexand, GRE  6-6  16  .375 
SMITH Tim, CAN  7-7  27  10  .370 
MALO Jonathan, CAN  7-7  22  .364 
KEPLER Maximilian, GER  7-7  23  .348 
BELL Alexei, CUB  7-7  23  .348 
LUTZ Donald, GER  7-7  23  .348 
DENING Mitchell, AUS  7-7  26  .346 
CHIARINI Mario, ITA  7-7  26  .346 
VASQUEZ Wuillians, VEN  7-7  27  .333 
POLLOCK Allen, USA  6-5  21  .333 
KIM Jae Hwan, KOR  7-7  21  .333 
JACKSON Brett, USA  5-5  21  .333 
ENGELHARDT Bryan, NED  6-6  21  .333 
ALEN Luis, VEN  6-6  18  .333 
BOWMAN Shawn, CAN  6-6  25  .320 
ANGULO Oscar, VEN  7-7  25  .320 
WULF Dominik, GER  7-6  22  .318 
CLARK Matt, USA  6-6  22  .318 
HUR Kyoung Min, KOR  6-6  22  .318 
GIANNAKOPOULOS Stefa, GRE  6-6  19  .316 
CEPEDA Frederich, CUB  7-7  26  .308 
VAN OSTRAND Jimmy, CAN  6-6  23  .304 
LO Kuo Hui, TPE  6-6  23  .304 
GÜHRING Simon, GER  7-6  23  .304 
INFANTE Juan Carlos, ITA  7-7  30  .300 
VASQUEZ Christian, PUR  6-5  17  .294 
CASTILLO Javier, PAN  5-5  17  .294 
GRANADILLO Antonio, VEN  7-7  24  .292 
MAZZANTI Giuseppe, ITA  7-7  24  .292 
KENNELY Tim, AUS  7-7  24  .292 
GUZMAN FRIAS Freddy, DOM  7-6  28  .286 
MO Chang Min, KOR  7-7  28  .286 
ARRUEBARRUENA Barbar, CUB  7-7  25  .280 
DESPAIGNE Alfredo, CUB  7-7  25  .280 
CRESPO Cesar, PUR  7-4  18  .278 
KAWABATA Takayoshi, JPN  6-4  18  .278 
SOTO Neftali, PUR  7-7  29  .276 
CASTRO Bernabet, DOM  7-7  22  .273 
GUIDO Sandor Josè, NIC  7-7  22  .273 
GARCIA Andrew, USA  6-4  15  .267 
PESTANO Ariel, CUB  7-7  19  .263 
LANZADOR G/P JL/JI JC L S INN H C CL PCL BB SO
OH Hyoun Taek, KOR  2-0  3-2  0/2  16.2  10  0.00  26 
LAHERA Miguel, CUB  2-0  2-2  0/1  11.0  0.00  14 
ALVAREZ Mario, DOM  1-0  2-2  0/0  11.0  0.00 
LEBRON PEREZ Willy, DOM  1-1  2-2  0/0  10.2  0.00 
ALBERS Andrew, CAN  1-0  3-1  0/1  10.0  0.00 
RODRIGUEZ Julio, PUR  1-0  2-2  0/1  9.1  0.00  15 
STUIFBERGEN Tom, NED  1-0  2-1  0/1  9.0  0.00 
GONZALEZ P, CUB  0-0  1-1  0/1  7.0  0.00 
ALFARO Gabriel, VEN  1-0  4-0  0/0  6.2  0.00 
MOLLEKEN Dustin, CAN  0-0  4-0  0/1  6.0  0.00 
SMYLY Drew, USA  1-0  1-1  0/1  6.0  0.00 
GRIFANTINI Marco, ITA  1-0  1-1  0/0  5.2  0.00 
KISSOK Chris, CAN  0-0  4-0  0/0  5.2  0.00 
ALVAREZ Freddy Asiel, CUB  2-0  2-2  0/1  13.0  10  0.69  10 
COOPER Christopher, ITA  1-1  2-2  0/1  11.2  10  0.77  10 
HILL Shawn, CAN  2-0  2-2  0/0  11.1  0.79 
SULBARAN Juan Carlos, NED  1-0  2-2  1/0  11.0  0.82  10 
HAMANO Masamitsu, JPN  0-1  3-1  0/0  10.1  0.87 
KAIDA Tomoyuki, JPN  1-0  4-0  0/0  9.1  0.96 
SCHMITZ Max, GER  0-0  3-0  0/0  8.0  1.12 
MARTIS Shairon, NED  1-0  1-1  0/0  7.0  1.29 
VAN HEKKEN Andy, USA  1-0  1-1  0/0  6.0  1.50 
YOON Myung June, KOR  0-0  3-0  0/0  6.0  1.50 
GONZALEZ L Yulieski, CUB  1-0  1-1  0/0  5.2  1.59  10 
CILLO Cody, ITA  0-0  2-1  0/0  5.2  1.59 
BERGMAN David, NED  0-0  4-0  0/1  5.2  1.59 
ACOSTA Alberto, PAN  1-1  2-2  0/0  10.2  10  1.69 
CHOI Sung Hoon, KOR  2-0  3-0  0/0  10.0  1.80 
NAVARRO Eliecer, PAN  0-0  3-0  0/0  5.0  1.80 
CASTRO DE ORBE Angel, DOM  1-1  3-2  0/1  9.2  1.86 
MITSUHASHI Naobumi, JPN  1-0  2-1  0/0  9.1  1.93  10 
SANTIAGO Tomas, PUR  0-0  3-0  0/0  9.0  2.00 
PARK Jong Huen, KOR  0-0  2-2  0/0  8.1  2.16 
MORA Mainor Amilcar, NIC  0-0  3-0  0/0  7.0  2.57 
HEILMANN Eugen, GER  0-1  2-1  0/0  7.0  2.57 
CORDEMANS Robbie, NED  2-0  2-2  0/0  12.1  15  2.92 
GUZMAN Jorge, VEN  0-0  3-1  0/0  9.0  3.00 
DA SILVA Tiago, ITA  0-1  2-2  0/0  8.2  3.12 
FUJITA Takashi, JPN  0-0  4-0  0/0  5.2  3.18 
OXSPRING Chris, AUS  1-1  2-2  1/0  11.0  12  3.27 
GOUOREN Max Tzeïson, GRE  0-1  2-1  0/0  8.0  3.38 
WANG Yao Lin, TPE  0-2  2-2  0/0  10.0  3.60 
NA Sung Bum, KOR  0-0  3-1  0/1  7.1  3.68  10 
MORY Carlos, VEN  1-1  2-2  0/0  7.1  10  3.68 
BOURDANIOTIS Theodor, GRE  0-1  2-1  0/0  7.1  12  3.68 
NIEVES Efrain, PUR  1-1  2-2  0/0  9.2  3.72  15 
REDMOND Todd, USA  0-1  2-2  0/0  11.2  10  3.86 
HUGHES André, GER  0-1  2-2  0/0  11.1  17  3.97 
GARCIA Diego Manuel, NIC  0-0  4-0  0/0  6.1  4.26 
ESPINO Paolo, PAN  1-0  2-2  0/0  10.0  12  4.50  12 
MARQUEZ Jeffrey, USA  1-0  1-1  0/0  6.0  4.50 
LIN Yu Ching, TPE  0-1  2-1  0/0  7.2  4.70 
SAENZ Josè Luis, NIC  0-1  4-1  0/0  5.2  4.76 
CARABALLO Jhonny, VEN  1-0  4-0  0/0  7.1  4.91 
MARKWELL Diegomar, NED  1-0  2-1  0/0  7.1  10  4.91 
MAESTRI Alessandro, ITA  1-0  3-0  0/0  7.0  5.14 
CHEN Kuan Yu, TPE  1-0  4-1  0/0  10.1  10  10  5.23 
SERRANO Juan Josè, NIC  0-1  4-0  0/0  6.1  5.68 
TOGAME Ken, JPN  0-1  3-2  0/0  6.0  6.00 
RICHMOND Scott, CAN  0-0  2-1  0/0  6.0  6.00 
LO Ching Lung, TPE  0-0  3-0  0/0  5.2  6.35 
PADILLA Juan, PUR  0-0  2-0  0/0  5.2  6.35 

 

 

Home | Team Cuba | Noticias/News | Estadísticas/Stats | Schedule | Historia/History

2011, BaseballdeCuba.com