It's almost time for the 63 National Series (NS) postseason of 2024. On Monday, June 24, the regular season ended, setting up the Quarterfinals round for Thursday, June 27.
The playoffs of the 2024 National Series include 8 teams, with four coming from both the Eastern and Western regions of Cuba.
In each Quarterfinals round the team with the best records will host four games at home, if needed. A best-of-seven format will be used for the Quarterfinals round, with the winners advancing to the Semifinal Series.
Here's everything you need to know about the 63 NS postseason schedule:
When the Quarterfinals start?
On Jun 27, the 2024 NS Playoffs will begin with two games, one at 2:00 pm (ET) and the other at 6:30 pm (ET).
Which teams are in the 2024 NS playoffs?
Pinar del Río Tobacco Growers (won the first place in the NS Qualifying round and will be the No. 1 seed)
Granma Horses (No. 2 seed)
Las Tunas Woodcutters (The defending champions and No. 3 seed)
Santiago de Cuba Wasps (No. 4 seed)
Industriales Lions (No. 5 seed)
Ciego de Ávila Tigers (No. 6 seed)
Matanzas Crocodiles (No. 7 seed)
Sancti Spíritus Roosters (No. 8 seed)
Home-field advantage?
Pinar del Río as the No. 1 seed have secured home-field advantage.
Granma as the No. 2 seed have secured home-field advantage.
Las Tunas as the No. 3 seed have secured home-field advantage.
Santiago de Cuba as the No. 4 seed have secured home-field advantage.
Home-field advantage in the semifinals and finals?
Home-Field advantage goes to the team with the best record. If the teams have the same record, home-field advantage will be determined by tiebreakers.
What is the 2024 NS Postseason schedule?
Quarterfinal Series: From June 27 to July 6
What is the format for the Quarterfinal series?
A best-of-seven format is used in the Quarterfinal Series. In the opening match, the top-seeded team will face the 8th-seeded team. The remaining series are as follows:
No. 2 seed against No. 7 seed
No. 3 seed against No. 6 seed
No. 4 seed against No. 5 seed
Here is the full calendar available.
(*) If necessary
Date/Time | Stadium | Game |
---|---|---|
Jun 27/2:00 pm | Capitán San Luis | Sancti Spíritus @ Pinar del Río |
Jun 27/6:30 pm | Guillermón Moncada | Industriales @ Santiago de Cuba |
Jun 28/2:00 pm | Capitán San Luis | Sancti Spíritus @ Pinar del Río |
Jun 28/2:00 pm | Mártires de Barbados | Matanzas @ Granma |
Jun 28/6:30 pm | Guillermón Moncada | Industriales @ Santiago de Cuba |
Jun 28/6:30 pm | Julio A. Mella | Ciego de Ávila @ Las Tunas |
Jun 29/2:00 pm | Mártires de Barbados | Matanzas @ Granma |
Jun 29/6:30 pm | Julio A. Mella | Ciego de Ávila @ Las Tunas |
Jun 30/4:00 pm | José A. Huelga | Pinar del Río @ Sancti Spíritus |
Jun 30/4:00 pm | Latinoamericano | Santiago de Cuba @ Industriales |
Jul 1/2:00 pm | José R. Cepero | Las Tunas @ Ciego de Ávila |
Jul 1/6:30 pm | Victoria de Girón | Granma @ Matanzas |
Jul 1/6:30 pm | José A. Huelga | Pinar del Río @ Sancti Spíritus |
Jul 1/6:30 pm | Latinoamericano | Santiago de Cuba @ Industriales |
Jul 2/2:00 pm | José R. Cepero | Las Tunas @ Ciego de Ávila |
Jul 2/6:30 pm (*) | Latinoamericano | Santiago de Cuba @ Industriales |
Jul 2/6:30 pm (*) | José A. Huelga | Pinar del Río @ Sancti Spíritus |
Jul 2/6:30 pm | Victoria de Girón | Granma @ Matanzas |
Jul 3/2:00 pm (*) | José R. Cepero | Las Tunas @ Ciego de Ávila |
Jul 3/6:30 pm (*) | Victoria de Girón | Granma @ Matanzas |
Jul 4/2:00 pm (*) | Capitán San Luis | Sancti Spíritus @ Pinar del Río |
Jul 4/6:30 pm (*) | Guillermón Moncada | Industriales @ Santiago de Cuba |
Jul 5/2:00 pm (*) | Mártires de Barbados | Matanzas @ Granma |
Jul 5/2:00 pm (*) | Capitán San Luis | Sancti Spíritus @ Pinar del Río |
Jul 5/6:30 pm (*) | Guillermón Moncada | Industriales @ Santiago de Cuba |
Jul 5/6:30 pm (*) | Julio A. Mella | Ciego de Ávila @ Las Tunas |
Jul 6/2:00 pm (*) | Mártires de Barbados | Matanzas @ Granma |
Jul 6/6:30 pm (*) | Julio A. Mella | Ciego de Ávila @ Las Tunas |
The game times are based on Cuba and Eastern US time.
Comments